This is it – the final opportunity to take advantage of Husqvarna Motorcycles’ Last Call for Champions offer! Don’t miss out on incredible savings on our Enduro, Motocross, Cross Country and Mini models. This exclusive offer ends on 31/12/2024, so act fast! Seize this final opportunity to join the ranks of champions. Visit your nearest authorised Husqvarna Motorcycles dealer today and make the most of the Last Call for Champions offer. Don’t let this chance slip away!1
Models | New Retail Price + ORC | Savings |
---|---|---|
TE 150 2024 | $15,099.00 | $1,000 |
TE 250 2024 | $16,949.00 | $1,000 |
TE 300 2024 | $18,719.00 | $1,000 |
TE 300 PRO 2024 | $20,599.00 | $1,000 |
FE 250 2024 | $18,619.00 | $1,000 |
FE 350 2024 | $19,049.00 | $1,000 |
FE 350 PRO 2024 | $20,999.00 | $1,000 |
FE 501 2024 | $20,279.00 | $1,000 |
TE 300 2023 | $15,479.00 | $3,300.00 |
TE 300 HERITAGE 2023 | $15,499.00 | $3,600.00 |
TE 250 HERITAGE 2023 | $14,299.00 | $3,000.00 |
FE 350 2023 | $15,499.00 | $3,600.00 |
FE 350 HERITAGE 2023 | $15,479.00 | $3,850.00 |
Models | New Retail Price + ORC | Savings |
---|---|---|
TC 125 2024 | $13,999.00 | $1,000.00 |
TC 250 2024 | $15,429.00 | $1,000.00 |
FC 250 2024 | $15,399.00 | $1,000.00 |
FC 350 2024 | $16,489.00 | $1,000.00 |
FC 450 2024 | $16,699.00 | $1,000.00 |
FX 350 2024 | $17,239.00 | $1,000.00 |
TX 300 2024 | $17,629.00 | $1,000.00 |
TC 125 2023 | $13,199.00 | $1,360.00 |
TC 250 HERITAGE 2023 | $12,999.00 | $3,150.00 |
FC 250 HERITAGE 2023 | $12,999.00 | $3,120.00 |
FC 350 2023 | $13,979.00 | $3,000.00 |
FC 350 HERITAGE 2023 | $13,989.00 | $3,200.00 |
FC 450 2023 | $15,799.00 | $1,390.00 |
FX 350 2023 | $16,999.00 | $1,080.00 |
FC 450 ROCKSTAR 2023 | $15,699.00 | $4,000.00 |
FC 350 2022 | $12,499.00 | $3,650.00 |
FC 450 2022 | $12,499.00 | $3,900.00 |
FX 450 2022 | $12,849.00 | $5,000.00 |
Models | New Retail Price + ORC | Savings |
---|---|---|
EE3 2024 | $7,349.00 | $1,000.00 |
EE5 2024 | $10,859.00 | $1,000.00 |
TC 50 2024 | $6,399.00 | $530.00 |
TC 65 2024 | $7,999.00 | $650.00 |
TC85 17/14 2024 | $9,549.00 | $850.00 |
TC85 19/16 2024 | $9,549.00 | $850.00 |
TC 50 2023 | $4,999.00 | $1,600.00 |
TC 65 2023 | $6,599.00 | $1,640.00 |
TC85 17/14 2023 | $9,399.00 | $700.00 |
TC85 19/16 2023 | $9,399.00 | $700.00 |
1 Disclaimer: Offer only available on selected Husqvarna Motorcycle models until 31/12/2024 or while stocks last. Husqvarna Mobility GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised Husqvarna Mobility GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.